Garnicht schlecht die Multi !
1 BMW R 1200 GS 5.442
2 BMW R 1200 R 1.675
3 Kawasaki ER-6n 1.664
4 BMW F 800 R 1.620
5 Yamaha XJ6 1.569
6 Yamaha FZ8 1.547
7 BMW S 1000 RR 1.517
8 BMW F 800 GS 1.296
9 Suzuki GSF 1250 BANDIT 1.234
10 Honda CBF 600 S 1.210
11 Suzuki SFV 650 GLADIUS 1.148
12 BMW F 650 GS 1.112
13 Suzuki DL 650 V-STROM 1.029
14 Triumph TIGER 800 1.009
15 Triumph SPEED TRIPLE 1050 977
16 Yamaha XT1200Z 910
17 BMW R 1200 RT 852
18 Kawasaki Z 1000 SX 846
19 Harley-Davidson XL 1200 X 829
20 Honda CBR FIREBLADE 803
21 Honda CB 1000 R 794
22 Triumph STREET TRIPLE 675 788
23 Ducati MULTISTRADA 1200 779
24 KTM 990 SUPERMOTO 777
25 Kawasaki Z 1000 775
26 BMW K 1600 GT 766
27 BMW G 650 GS 740
28 Harley-Davidson DYNA FAT BOB 736
29 Honda CBF 1000 F 731
30 Kawasaki Z 750 R 710
31 Ducati DIAVEL 686
32 Honda VFR 1200 675
33 BMW K 1300 S 670
34 Honda CBR 600 F 667
35 Ducati MONSTER 1100 636
36 Kawasaki Z 750 635
37 Harley-Davidson DYNA STREET BOB 631
38 Suzuki GSR-750 617
39 Kawasaki VN 900 Classic 574
40 Kawasaki NINJA ZX-10R 569
41 Suzuki GSX-R 750 545
42 Harley-Davidson DYNA WIDE GLIDE 505
43 BMW K 1300 R 498
44 Suzuki GSX 650 F 497
45 Yamaha FZ-1 474
46 Honda CBR 250 R 471
47 Kawasaki W 650 466
48 Honda CB 600 F HORNET 451
49 Kawasaki NINJA ZX-250R 439
50 Honda CBR 600 RR 436
Quelle: Industrie-Verband Motorrad Deutschland e.V